3502 students -- Please note:
| Class# | Date | Topic | Handouts, Assignments | Notes |
|---|---|---|---|---|
| 1 | M 3/29 | Class overview: logistics, goals, the "why" | L0 | |
| 2 | T 3/30 | Introduction: the Internet, protocols, network edge/core, client-server and P2P service models | KR Ch1 | L1 |
| 3 | W 3/31 | Introduction: circuit and packet switching, physical media | L2 | |
| 4 | Th 4/1 | Introduction: service providers, packet delay/loss | L3 | |
| Lab 1 | Fr 4/2 | Wireshark intro lab | Lab 1 | - |
| 5 | M 4/5 | Introduction: layering | HW1 assigned | L4 |
| 6 | T 4/6 | Application Layer: sockets, transport, TCP and UDP intro, APIs | KR Ch2 | - |
| 7 | W 4/7 | Application Layer: socket programming, HTTP and the web, FTP | - | |
| Lab 2 | Th 4/8 | Building a Python web client and server | Lab 1 due; Lab 2 assigned | - |
| 8 | M 4/12 | Application Layer: email, DNS | - | |
| 9 | T 4/13 | Application Layer: Overlays and peer-to-peer | L9 | |
| 10 | W 4/14 | Application Layer: DHTs | L10 | |
| Lab 3 | Th 4/15 | Understanding DNS | Lab 2 due; Lab 3 assigned | - |
| 11 | M 4/19 | Transport Layer: services, multiplexing/demultiplexing | HW1 due; HW2 assigned | HW1 Sol |
| 12 | T 4/20 | Transport Layer: reliability | KR Ch3 | - |
| 13 | W 4/21 | Transport Layer: FSM models of reliability, pipelined protocols | - | |
| Lab 4 | Th 4/22 | Building an SMTP application | Lab 3 due; Lab 4 assigned | - |
| 14 | M 4/26 | Transport Layer: TCP intro | - | |
| 15 | T 4/27 | Transport Layer: TCP connections, flow control | - | |
| 16 | W 4/28 | Transport Layer: TCP connection setup, flow control, congestion control, fairness | - | |
| Lab 5 | Th 4/29 | Exploring TCP | Lab 4 due; Lab 5 assigned | - |
| 17 | M 5/3 | Network Layer: Introduction | HW2 due; HW3 assigned | HW2 Sol |
| 18 | T 5/4 | Network Layer: Routers, router hardware, LPM | KR Ch4 | L18 |
| 19 | W 5/5 | Network Layer: IP, Fragmentation, IP addressing | - | |
| - | Th 5/6 | Quiz 1 Review (covers application and transport layers, CH1-3) | Sample F09 | - |
| 20 | M 5/10 | Quiz 1 (in-class, 50 minutes, open-book, open-notes, no electronics) | Quiz1 Sol | |
| 21 | T 5/11 | Network Layer: DHCP, CIDR, subnets | - | |
| 22 | W 5/12 | Network Layer: NAT, ICMP, IPv6, routing intro | - | |
| Lab 6 | Th 5/13 | Optional; HW3 review, thesis discussions, etc. | Lab 5 due | - |
| 23 | M 5/17 | Network Layer: Link state routing | HW3 due; HW4 assigned | HW3 Sol |
| 24 | T 5/18 | Network Layer: Distance vector routing | - | |
| 25 | W 5/19 | Network Layer: BGP | L25 | |
| Lab 7 | Th 5/20 | Practical BGP | Lab 6 due; Lab 7 assigned | - |
| 26 | M 5/24 | Broadcast and multicast routing | - | |
| 27 | T 5/25 | Link Layer: Introduction | KR Ch5 | L28 |
| 28 | W 5/26 | Link Layer: CRC and ALOHA, CSMA/CD | HW4 due;
HW5 assigned | HW4 Sol |
| Lab 8 | Th 5/27 | Exploring IP | Lab 7 due; Lab 8 assigned | - |
| - | M 5/31 | No class, memorial day | - | |
| 29 | T 6/1 | Link Layer: MAC Addresses, Ethernet, ARP | ||
| 30 | W 6/2 | Link Layer: Ethernet, learning bridges, VLANs, PPP | ||
| Lab 9 | Th 6/3 | Ethernet | Lab 8 due; Lab 9 assigned | - |
| 31 | M 6/7 | Tying it all together: life of a web request | HW5 due | HW5 Sol |
| 32 | T 6/8 | Quiz 2 Review (cumulative; emphasis on CH4-5) | ||
| 33 | W 6/9 | Quiz 2 (covers all material, 110 minutes, open-book, open-notes) |
Permission to make digital or hard copies of part or all of this work for personal use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that the copyright notice appears on the first page. Permission to make digital or hard copies of part or all of this work for classroom use requires prior specific permission and should include the copyright notice on the first page. To copy otherwise, to republish, to post on servers, or to redistribute to lists, requires prior specific permission and/or a fee.